Statistics (as of 1 July 2026)
Member Groups of the WPK
1/1/15 | 1/1/20 | 1/1/25 | 1/1/26 | 7/1/26 | |
|---|---|---|---|---|---|
| Wirtschaftsprüfer | 14,407 | 14,568 | 14,711 | 15,262 | 15,246 |
| vereidigte Buchprüfer | 3,085 | 2,377 | 1,726 | 1,597 | 1,547 |
| Wirtschaftsprüfungsgesellschaften | 2,863 | 2,982 | 3,020 | 3,057 | 3,076 |
| Buchführungsgesellschaften | 102 | 73 | 62 | 57 | 56 |
| legal representatives of WPG and BPG who are not WPs or vBPs | 907 | 1,044 | 1,147 | 1,165 | 1,165 |
| Voluntary members | 52 | 53 | 56 | 54 | 54 |
| Total | 21,416 | 21,097 | 20,722 | 21,192 | 21,144 |
Not included are 325 members on leave of absense.
Educational background of members of the WPK
The Profession of Wirtschaftsprüfer
Educational background | Number | % | female | male |
|---|---|---|---|---|
| University degree |
|
|
|
|
| Business degree | 9,956 | 65,3 | 1,626 | 8,330 |
| Economics degree | 479 | 3.2 | 81 | 398 |
| Law degree | 657 | 4.3 | 83 | 574 |
| Technical degree | 33 | 0.2 | 6 | 27 |
| Agricultural degree | 37 | 0.2 | 5 | 32 |
| Other degrees | 2,252 | 14.8 | 701 | 1,551 |
| Without university degree | 1,832 | 12,0 | 566 | 1.266 |
| Total | 15,246 | 100.0 | 3,068 | 12,178 |
The Profession of vereidigte Buchprüfer
Educational background | Number | % | female | male |
|---|---|---|---|---|
| University degree |
|
|
|
|
| Business degree | 652 | 42,1 | 74 | 578 |
| Economics degree | 40 | 2,6 | 6 | 34 |
| Law degree | 175 | 11.3 | 12 | 163 |
| Technical degree | 2 | 0.1 | 0 | 2 |
| Agricultural degree | 7 | 0.5 | 0 | 7 |
| Other degrees | 97 | 6,3 | 15 | 82 |
| Without university degree | 574 | 37.1 | 104 | 470 |
| Total | 1,547 | 100.0 | 211 | 1,336 |