Statistics (as of 1 January 2026)
Member Groups of the WPK
1/1/15 | 1/1/20 | 1/1/24 | 1/1/25 | 1/1/26 | |
|---|---|---|---|---|---|
| Wirtschaftsprüfer | 14,407 | 14,568 | 14,950 | 14,711 | 15,262 |
| vereidigte Buchprüfer | 3,085 | 2,377 | 1,875 | 1,726 | 1,597 |
| Wirtschaftsprüfungsgesellschaften | 2,863 | 2,982 | 3,028 | 3,020 | 3,057 |
| Buchführungsgesellschaften | 102 | 73 | 64 | 62 | 57 |
| legal representatives of WPG and BPG who are not WPs or vBPs | 907 | 1,044 | 1,140 | 1,147 | 1,165 |
| Voluntary members | 52 | 53 | 55 | 56 | 54 |
| Total | 21,416 | 21,097 | 21,112 | 20,722 | 21,192 |
Not included are 337 members on leave of absense.
Educational background of members of the WPK
The Profession of Wirtschaftsprüfer
Educational background | Number | % | female | male |
|---|---|---|---|---|
| University degree |
|
|
|
|
| Business degree | 10,021 | 65,7 | 1,628 | 8,393 |
| Economics degree | 483 | 3.2 | 81 | 402 |
| Law degree | 659 | 4.3 | 82 | 577 |
| Technical degree | 34 | 0.2 | 7 | 27 |
| Agricultural degree | 37 | 0.2 | 5 | 32 |
| Other degrees | 2,219 | 14.5 | 690 | 1,529 |
| Without university degree | 1,809 | 11,9 | 557 | 1.252 |
| Total | 15,262 | 100.0 | 3,050 | 12,212 |
The Profession of vereidigte Buchprüfer
Educational background | Number | % | female | male |
|---|---|---|---|---|
| University degree |
|
|
|
|
| Business degree | 670 | 42,0 | 75 | 595 |
| Economics degree | 41 | 2,6 | 6 | 35 |
| Law degree | 179 | 11.2 | 12 | 167 |
| Technical degree | 2 | 0.1 | 0 | 2 |
| Agricultural degree | 7 | 0.4 | 0 | 7 |
| Other degrees | 99 | 6,2 | 16 | 83 |
| Without university degree | 599 | 37.5 | 113 | 486 |
| Total | 1,597 | 100.0 | 222 | 1,375 |