Statistics (as of 1 July 2025)

Member Groups of the WPK
1/1/15 | 1/1/20 | 1/1/24 | 1/1/25 | 1/7/25 | |
---|---|---|---|---|---|
Wirtschaftsprüfer | 14,407 | 14,568 | 14,950 | 14,711 | 15,022 |
vereidigte Buchprüfer | 3,085 | 2,377 | 1,875 | 1,726 | 1,665 |
Wirtschaftsprüfungsgesellschaften | 2,863 | 2,982 | 3,028 | 3,020 | 3,041 |
Buchführungsgesellschaften | 102 | 73 | 64 | 62 | 61 |
legal representatives of WPG and BPG who are not WPs or vBPs | 907 | 1,044 | 1,140 | 1,147 | 1,167 |
Voluntary members | 52 | 53 | 55 | 56 | 56 |
Total | 21,416 | 21,097 | 21,112 | 20,722 | 21,012 |
Not included are 357 members on leave of absense.
Educational background of members of the WPK
The Profession of Wirtschaftsprüfer
Educational background | Number | % | female | male |
---|---|---|---|---|
University degree |
|
|
|
|
Business degree | 10,131 | 67.4 | 1,645 | 8,486 |
Economics degree | 493 | 3.3 | 84 | 409 |
Law degree | 666 | 4.4 | 81 | 585 |
Technical degree | 34 | 0.2 | 7 | 27 |
Agricultural degree | 38 | 0.3 | 5 | 33 |
Other degrees | 2,129 | 14.2 | 656 | 1,473 |
Without university degree | 1,531 | 10.2 | 460 | 1.071 |
Total | 15,022 | 100.0 | 2,938 | 12,084 |
The Profession of vereidigte Buchprüfer
Educational background | Number | % | female | male |
---|---|---|---|---|
University degree |
|
|
|
|
Business degree | 689 | 41.4 | 77 | 612 |
Economics degree | 43 | 2.6 | 7 | 36 |
Law degree | 187 | 11.2 | 12 | 175 |
Technical degree | 2 | 0.1 | 0 | 2 |
Agricultural degree | 7 | 0.4 | 0 | 7 |
Other degrees | 107 | 6.4 | 20 | 87 |
Without university degree | 630 | 37.9 | 118 | 512 |
Total | 1,665 | 100.0 | 234 | 1,431 |